specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: baffect picnic table
The 1.5-inch thickened tabletop of this product is strong and stable, capable of bearing a maximum weight of 330 pounds. For added security, the table features a metal locking frame. Equipped with a carrying handle, the 25mm/0.98-inch metal legs make it convenient to carry and store.
The plastic folding table is designed for quick and easy set-up and storage, with a foldable and portable design. The handle on the side allows for convenient transportation and storage when not in use.
Assembling this folding picnic table is a straightforward process. Simply unfold the table and lock the legs in place to create a sturdy and secure surface. This quick set-up feature makes it a versatile and practical choice for a variety of occasions.
Constructed with high-quality plastic, the picnic table is both stable and sturdy, capable of supporting a maximum weight of 330 pounds. This durable design ensures the table can withstand the demands of various outdoor activities, such as camping, picnics, parties, and weddings.
When not in use, the folding picnic table can be easily stored. Its space-saving design allows for effortless storage in your garage or other designated areas, making it a convenient and practical choice for those with limited storage space.
In summary, this 1.5-inch thickened tabletop picnic table offers a combination of strength, stability, and portability. With its quick set-up, foldable design, and secure locking frame, it is a versatile solution for a wide range of outdoor and indoor events. The carrying handle and easy storage capabilities further enhance the product's convenience and practicality.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | WGCTEK | ||||
shape | Rectangular | ||||
seating_capacity | 8 | ||||
included_components | Assembly Guide | ||||
color | White | ||||
finish_type | Powder Coated | ||||
furniture_finish | Plastic, Metal | ||||
model_name | WGCTEK 2024 | ||||
model_number | WGC2401 | ||||
customer_reviews |
| ||||
best_sellers_rank | #10,436 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #12 in Picnic Tables | ||||
style | Modern | ||||
table_design | Dining Table | ||||
theme | Camping, Picnics, Parties, Weddings | ||||
pattern | Solid | ||||
leg_style | Curved Leg | ||||
base_color | White | ||||
top_color | White | ||||
handle_color | White | ||||
base_to_top_distance | 30 Inches | ||||
bench_quantity | 1 | ||||
product_dimensions | 28"D x 71"W x 29"H | ||||
item_width | 28 Inches | ||||
leg_length | 29 Inches | ||||
tabletop_thickness | 1.5 Inches | ||||
size | 6 foot | ||||
item_weight | 28 Pounds | ||||
collapsed_length_minimum | 3.17 Feet | ||||
maximum_weight_recommendation | 330 Pounds | ||||
min_required_door_width | 40 Inches | ||||
number_of_items | 1 | ||||
base_material | Plastic, Metal | ||||
frame_material | Plastic, Metal | ||||
top_material_type | Plastic, Metal | ||||
is_stain_resistant | No | ||||
product_care_instructions | Wipe with Dry Cloth | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Outdoor | ||||
assembly_required | Yes | ||||
assembly_instructions | Already Assembled | ||||
recommended_number_of_people_for_assembly | 1 | ||||
safety_warning | NO | ||||
specific_uses_for_product | Residential Use | ||||
recommended_uses_for_product | Dining |
YOU MAY ALSO LIKE